<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintage Me Oh My &#187; Infographics</title>
	<atom:link href="http://vintagemeohmy.com/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://vintagemeohmy.com</link>
	<description>A highly curated collection of vintage graphic design.</description>
	<lastBuildDate>Sat, 04 May 2013 09:01:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Da Vinci in The Royal Collection</title>
		<link>http://vintagemeohmy.com/?p=4551</link>
		<comments>http://vintagemeohmy.com/?p=4551#comments</comments>
		<pubDate>Sun, 20 Jan 2013 03:23:14 +0000</pubDate>
		<dc:creator>vintagemeohmy</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://vintagemeohmy.com/?p=4551</guid>
		<description><![CDATA[Vintage Infographics anyone? I&#8217;m a sucker for journal style sketches with notes and drawings all over the place. I had no idea so much of Leonardo Da Vinci&#8217;s work was kept together in the Royal Collection. Their online collection is a BEAST. There&#8217;s just about everything in it. Go bookmark it! Fun fact: Look at ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_1.jpg"><img class="alignnone size-large wp-image-4552" alt="DaVinci_RoyalCollection_1" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_1-500x713.jpg" width="500" height="713" /></a></p>
<p><a href="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_2.jpg"><img class="alignnone size-large wp-image-4553" alt="DaVinci_RoyalCollection_2" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_2-500x715.jpg" width="500" height="715" /></a></p>
<p><a href="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_3.jpg"><img class="alignnone size-large wp-image-4554" alt="DaVinci_RoyalCollection_3" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_3-500x709.jpg" width="500" height="709" /></a></p>
<p><a href="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_4.jpg"><img class="alignnone size-large wp-image-4555" alt="DaVinci_RoyalCollection_4" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/DaVinci_RoyalCollection_4-500x711.jpg" width="500" height="711" /></a></p>
<p>Vintage Infographics anyone?</p>
<p>I&#8217;m a sucker for journal style sketches with notes and drawings all over the place. I had no idea so much of Leonardo Da Vinci&#8217;s work was kept together in the <a href="http://www.royalcollection.org.uk">Royal Collection</a>. Their online collection is a BEAST. There&#8217;s just about everything in it. Go bookmark it!</p>
<p><em><strong>Fun fact:</strong> Look at the handwriting- Da Vinci was left handed with dyslexia and, as a result, wrote most things backwards from right to left (as in, you could read it in a mirror).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vintagemeohmy.com/?feed=rss2&#038;p=4551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Swiss Air Posters, 1950s</title>
		<link>http://vintagemeohmy.com/?p=4453</link>
		<comments>http://vintagemeohmy.com/?p=4453#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:00:36 +0000</pubDate>
		<dc:creator>vintagemeohmy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[1900s]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[1956]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Mid 1900s]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://vintagemeohmy.com/?p=4453</guid>
		<description><![CDATA[1956 Swiss Air Posters. Does it seem like Swiss Air was always on top of their design? These were in the collections Michael Stoll has on Flikr.]]></description>
				<content:encoded><![CDATA[<p><a href="http://vintagemeohmy.com/?attachment_id=4454" rel="attachment wp-att-4454"><img class="alignnone size-large wp-image-4454" title="SwissAir_1" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/SwissAir_1-429x850.png" alt="" width="429" height="850" /></a><a href="http://vintagemeohmy.com/?attachment_id=4456" rel="attachment wp-att-4456"><img class="alignnone size-large wp-image-4456" title="SwissAir_2" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/SwissAir_21-500x341.png" alt="" width="500" height="341" /></a><a href="http://vintagemeohmy.com/?attachment_id=4459" rel="attachment wp-att-4459"><img class="alignnone size-large wp-image-4459" title="SwissAir_3" src="http://vintagemeohmy.com/wp-content/uploads/2013/01/SwissAir_32-500x344.png" alt="" width="500" height="344" /></a></p>
<p>1956 Swiss Air Posters. Does it seem like Swiss Air was always on top of their design? These were in the collections <a href="http://www.flickr.com/photos/mstoll/6956723613/in/set-72157629155710876/">Michael Stoll</a> has on <a href="http://www.flickr.com/photos/mstoll/6956723613/in/set-72157629155710876/">Flikr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vintagemeohmy.com/?feed=rss2&#038;p=4453</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hand Colored Maps, Late 1800s</title>
		<link>http://vintagemeohmy.com/?p=3914</link>
		<comments>http://vintagemeohmy.com/?p=3914#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:00:19 +0000</pubDate>
		<dc:creator>vintagemeohmy</dc:creator>
				<category><![CDATA[Buy It!]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[1800s]]></category>
		<category><![CDATA[1860s]]></category>
		<category><![CDATA[1880s]]></category>
		<category><![CDATA[Late 1800s]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://vintagemeohmy.com/?p=3914</guid>
		<description><![CDATA[1884 map of The City of New York. You can see more photos of it here. 1865 Hand-Colored Mitchell Street Map of Boston, Massachusetts. See the other photos here. 1864 Hand-Colored Mitchell Street Map of Orleans, Louisiana. See the other photos here. All images via Etsy in Bananastrudel&#8217;s shop. These particular ones are sold, but you can ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://vintagemeohmy.com/?attachment_id=3915" rel="attachment wp-att-3915"><img class="alignnone size-large wp-image-3915" title="1880sMap_1" src="http://vintagemeohmy.com/wp-content/uploads/2012/01/1880sMap_1-500x332.jpg" alt="" width="500" height="332" /></a></p>
<p>1884 map of The City of New York. You can see more photos of it <a href="http://www.etsy.com/listing/45916258/1884-rare-antique-24-inch-long-map-of">here</a>.</p>
<p><a href="http://vintagemeohmy.com/?attachment_id=3916" rel="attachment wp-att-3916"><img class="alignnone size-large wp-image-3916" title="1880sMap_2" src="http://vintagemeohmy.com/wp-content/uploads/2012/01/1880sMap_2-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://vintagemeohmy.com/?attachment_id=3917" rel="attachment wp-att-3917"><img class="alignnone size-large wp-image-3917" title="1880sMap_3" src="http://vintagemeohmy.com/wp-content/uploads/2012/01/1880sMap_3-500x586.jpg" alt="" width="500" height="586" /></a></p>
<p>1865 Hand-Colored Mitchell Street Map of Boston, Massachusetts. See the other photos <a href="http://www.etsy.com/listing/42494175/1865-gorgeous-antique-hand-coloured">here</a>.</p>
<p><a href="http://vintagemeohmy.com/?attachment_id=3918" rel="attachment wp-att-3918"><img class="alignnone size-large wp-image-3918" title="1880sMap_4" src="http://vintagemeohmy.com/wp-content/uploads/2012/01/1880sMap_4-500x367.jpg" alt="" width="500" height="367" /></a></p>
<p><a href="http://vintagemeohmy.com/?attachment_id=3919" rel="attachment wp-att-3919"><img class="alignnone size-large wp-image-3919" title="1880sMap_5" src="http://vintagemeohmy.com/wp-content/uploads/2012/01/1880sMap_5-500x423.jpg" alt="" width="500" height="423" /></a></p>
<p>1864 Hand-Colored Mitchell Street Map of Orleans, Louisiana. See the other photos <a href="http://www.etsy.com/listing/73468481/1864-gorgeous-antique-hand-coloured?ref=v1_other_1">here</a>.</p>
<p>All images via <a href="http://www.etsy.com/listing/45916258/1884-rare-antique-24-inch-long-map-of">Etsy</a> in <a href="http://www.etsy.com/listing/45916258/1884-rare-antique-24-inch-long-map-of">Bananastrudel&#8217;s</a> shop. These particular ones are sold, but you can still see all the close-ups of them, and they also have a massive collection of other maps and prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://vintagemeohmy.com/?feed=rss2&#038;p=3914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of a Letter, Paris 1948</title>
		<link>http://vintagemeohmy.com/?p=357</link>
		<comments>http://vintagemeohmy.com/?p=357#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:05:34 +0000</pubDate>
		<dc:creator>vintagemeohmy</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[1900s]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[1948]]></category>
		<category><![CDATA[Early 1900s]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mid 1900s]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Parisian]]></category>

		<guid isPermaLink="false">http://vintagemeohmy.wordpress.com/?p=357</guid>
		<description><![CDATA[Via Ninastoessinger]]></description>
				<content:encoded><![CDATA[<p><a href="http://vintagemeohmy.files.wordpress.com/2011/06/3912154889_e26879fe73_o.jpg"><img class="alignnone size-full wp-image-358" title="3912154889_e26879fe73_o" src="http://vintagemeohmy.files.wordpress.com/2011/06/3912154889_e26879fe73_o.jpg" alt="" width="480" height="373" /></a></p>
<p><a href="http://vintagemeohmy.files.wordpress.com/2011/06/screen-shot-2011-06-11-at-10-37-37-pm.png"><img class="alignnone size-full wp-image-361" title="Screen shot 2011-06-11 at 10.37.37 PM" src="http://vintagemeohmy.files.wordpress.com/2011/06/screen-shot-2011-06-11-at-10-37-37-pm.png" alt="" width="480" height="347" /></a><a href="http://vintagemeohmy.files.wordpress.com/2011/06/screen-shot-2011-06-11-at-10-37-25-pm.png"><img class="alignnone size-full wp-image-362" title="Screen shot 2011-06-11 at 10.37.25 PM" src="http://vintagemeohmy.files.wordpress.com/2011/06/screen-shot-2011-06-11-at-10-37-25-pm.png" alt="" width="480" height="347" /></a></p>
<p>Via <a href="http://www.flickr.com/photos/ninastoessinger/3912154889/in/set-72157616517910717">Ninastoessinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vintagemeohmy.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro style infographic about a love story</title>
		<link>http://vintagemeohmy.com/?p=113</link>
		<comments>http://vintagemeohmy.com/?p=113#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:05:16 +0000</pubDate>
		<dc:creator>vintagemeohmy</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Modern Vintage Style]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Retro]]></category>

		<guid isPermaLink="false">http://vintagemeohmy.wordpress.com/?p=113</guid>
		<description><![CDATA[This feels like the style of something that would have been in an early Esquire magazine. You can actually buy this (customized of course) for your wedding. I know, I know, shame on me for promoting stock design&#8230;but it&#8217;s actually really nice isn&#8217;t it? Admit it. Via Minted.]]></description>
				<content:encoded><![CDATA[<p><a href="http://vintagemeohmy.files.wordpress.com/2011/06/68b6620d3152f0827be87ca7a8a74659.gif"><img class="alignnone size-full wp-image-114" title="68b6620d3152f0827be87ca7a8a74659" src="http://vintagemeohmy.files.wordpress.com/2011/06/68b6620d3152f0827be87ca7a8a74659.gif" alt="" width="400" height="550" /></a></p>
<p>This feels like the style of something that would have been in an early Esquire magazine. You can actually buy this (customized of course) for your wedding. I know, I know, shame on me for promoting stock design&#8230;but it&#8217;s actually really nice isn&#8217;t it? Admit it. <a href="http://www.minted.com/design-rating/24550">Via Minted.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vintagemeohmy.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
